Manufacturer’s Process and Small Parts Booths
A Rohner Process and Small Parts Semi-Down Booth is designed with increased airflow, meeting the most demanding finishing
requirements. Rohner offers several standard sizes and expandable configurations to meet your manufacturer’s process and small parts needs.
Rohner Process and Small Parts Semi-Down Booths are a great way to bring the advantages of down-draft air-flow into your facility. A standard RohnerSemi-Down Booth draws non-pressurized fresh filtered air from the full or partial ceiling-mounted supply plenum. Air flows verticallly over the entire work area and out through side or rear-wall exhaust plenums creating a custom air flow.
APPLICATIONS

Rohner Semi-Down Booths provide a superior spray environment for a variety of large products. Semi-Down Booths can be designed as a drive-in / back-out application or a flow-through production line.

Rohner Semi-Down Booths offer
consistant airflow through the entire spray area. Semi-Down Booths are an ideal option for fleet refinishers requiring exceptional quality.

Rohner Semi-Down Booths are
designed with air flows in excess
of 60’ per/min. and are designed to meet NFPA 33 and OSHA 29 CFR 1910.107 (refer to local codes for additional requirements).

Tel: 360.885.7641
Fax: 360.896.5748
2650 NE Andresen Rd. #102
Vancouver, WA 98661
info@rohner-usa.com
www.rohner-usa.com
Customization: Catalog standard
Rohner Semi-Down Booths are easily
customized to achieve any size required.
Conveyor slots or part openings can b
located in any configuration. Rohner’s integral booth structure can be engineered to support MAUs, conveyor, crane rails and product loads. Booth pressurization can be added by an optional supply fan or heated makeup air unit. All Rohner booths can be fitted with multiple standard end or side-load product doors. Choose any combination of Rohner’s customizable options to suit nearly any desired configuration.

Construction: Rohner booths are fabricated using G-90 galvanized 18 ga.
sheet steel panels and heavy gauge cold-formed steel structure and galvanized for superior corrosion
resistance. A modular structure design makes it possible for flexible custom configurations and future retrofit expansions.

Components: Rohner uses spark resistant belt-driven tube axial fans with TEFC motors for all Semi-Down Booths, available for both single-phase and 3-phase electrical supply. All Rohner
booths utilize UL listed 4-tube light fixtures with 4’ long T-8 fluorescent tubes providing ample light. Color-true fluorescent tubes are included as standard on each Rohner booth. Each booth is supplied with a spray air interlock solenoid. Optional makeup air units and UL listed NEMA 12 industrial control panels are also available.
 
FEATURES

• Multiple standard sizes
• Easily customized
• 18 ga. galvanized construction
• Precision-punched,
  nut-and-bolt construction
• Exploded assembly drawings for
  easy field installation
• Tube axial exhaust fans with
   aluminum blades and TEFC motors
• Fiberglass exhaust filters
• UL Listed High Efficiency T-8
   Fluorescent Light Fixtures
• Manometer
• 1 year warranty

 
From lighting, air flow and temperature control to environmental safety, speed and versatility – our booths are designed to meet your most demanding finishing and refinishing requirements.
 
 
  Working Dimensions Outside Dimensions
Fixtures  
Model Width Height Depth Width Height Depth Std
Lights
Class I
Div II
Exhaust
Filters
Exhaust Fan Size Intake Filters Product Door Size # of Man Doors
10’ - 0” Wide
ISD-WP-10-10-24-CP 10'-0" 10'-0" 24'-0" 13'-4" 13'-4" 24'-4" 5 3 36 (2)24" 2hp- 15966cfm 24 6x10 1
ISD-WP-10-10-26-CP 10'-0" 10'-0" 26'-0" 13'-4" 13'-4" 26'-4" 7 3 36 (2)24" 2hp- 15966cfm 39 6x10 1
ISD-WP-10-10-30-CP 10'-0" 10'-0" 30'-0" 13'-4" 13'-4" 30'-4" 9 3 52 (2)24" 3hp- 18664cfm 45 6x10 1
ISD-WP-10-10-36-CP 10'-0" 10'-0" 36'-0" 13'-4" 13'-4" 36'-4" 9 3 60 (2)24" 3hp- 18664cfm 51 6x10 1
ISD-WP-10-12-24-CP 10'-0" 12'-0" 24'-0" 13'-4" 15'-4" 24'-4" 6 2 36 (2)24" 2hp- 15966cfm 24 6x12 1
ISD-WP-10-12-26-CP 10'-0" 12'-0" 26'-0" 13'-4" 15'-4" 26'-4" 8 2 36 (2)24" 2hp- 15966cfm 39 6x12 1
ISD-WP-10-12-30-CP 10'-0" 12'-0" 30'-0" 13'-4" 15'-4" 30'-4" 10 2 52 (2)24" 3hp- 18664cfm 45 6x12 1
ISD-WP-10-12-36-CP 10'-0" 12'-0" 36'-0" 13'-4" 15'-4" 36'-4" 10 2 60 (2)24" 3hp- 18664cfm 51 6x12 1
ISD-WP-10-14-24-CP 10'-0" 14'-0" 24'-0" 13'-4" 17'-4" 24'-4" 6 2 36 (2)24" 2hp- 15966cfm 24 6x14 1
ISD-WP-10-14-26-CP 10'-0" 14'-0" 26'-0" 13'-4" 17'-4" 26'-4" 8 2 36 (2)24" 2hp- 15966cfm 39 6x14 1
ISD-WP-10-14-30-CP 10'-0" 14'-0" 30'-0" 13'-4" 17'-4" 30'-4" 10 2 52 (2)24" 3hp- 18664cfm 45 6x14 1
ISD-WP-10-14-36-CP 10'-0" 14'-0" 36'-0" 13'-4" 17'-4" 36'-4" 10 2 60 (2)24" 3hp- 18664cfm 51 6x14 1
ISD-WP-10-16-24-CP 10'-0" 16'-0" 24'-0" 13'-4" 19'-4" 24'-4" 7 2 36 (2)24" 2hp- 15966cfm 24 6x16 1
ISD-WP-10-16-26-CP 10'-0" 16'-0" 26'-0" 13'-4" 19'-4" 26'-4" 10 2 36 (2)24" 2hp- 15966cfm 39 6x16 1
ISD-WP-10-16-30-CP 10'-0" 16'-0" 30'-0" 13'-4" 19'-4" 30'-4" 12 2 52 (2)24" 3hp- 18664cfm 45 6x16 1
ISD-WP-10-16-36-CP 10'-0" 16'-0" 36'-0" 13'-4" 19'-4" 36'-4" 12 2 60 (2)24" 3hp- 18664cfm 51 6x16 1
ISD-WP-10-18-24-CP 10'-0" 18'-0" 24'-0" 13'-4" 21'-4" 24'-4" 8 2 36 (2)24" 2hp- 15966cfm 24 6x18 1
ISD-WP-10-18-26-CP 10'-0" 18'-0" 26'-0" 13'-4" 21'-4" 26'-4" 9 2 36 (2)24" 2hp- 15966cfm 39 6x18 1
ISD-WP-10-18-30-CP 10'-0" 18'-0" 30'-0" 13'-4" 21'-4" 30'-4" 11 2 52 (2)24" 3hp- 18664cfm 45 6x18 1
ISD-WP-10-18-36-CP 10'-0" 18'-0" 36'-0" 13'-4" 21'-4" 36'-4" 12 4 60 (2)24" 3hp- 18664cfm 51 6x18 1
12’ - 0” Wide
ISD-WP-12-10-24-CP 12'-0" 10'-0" 24'-0" 15'-4" 13'-4" 24'-4" 7 3 36 (2)24" 2hp- 15966cfm 32 8x10 1
ISD-WP-12-10-26-CP 12'-0" 10'-0" 26'-0" 15'-4" 13'-4" 26'-4" 9 3 36 (2)24" 3hp- 18664cfm 52 8x10 1
ISD-WP-12-10-30-CP 12'-0" 10'-0" 30'-0" 15'-4" 13'-4" 30'-4" 11 3 52 (2)30" 2hp- 19980cfm 60 8x10 1
ISD-WP-12-10-36-CP 12'-0" 10'-0" 36'-0" 15'-4" 13'-4" 36'-4" 13 3 68 (2)30" 3hp- 24440cfm 68 8x10 1
ISD-WP-12-12-24-CP 12'-0" 12'-0" 24'-0" 15'-4" 15'-4" 24'-4" 8 2 36 (2)24" 2hp- 15966cfm 32 8x12 1
ISD-WP-12-12-26-CP 12'-0" 12'-0" 26'-0" 15'-4" 15'-4" 26'-4" 10 2 36 (2)24" 3hp- 18664cfm 52 8x12 1
ISD-WP-12-12-30-CP 12'-0" 12'-0" 30'-0" 15'-4" 15'-4" 30'-4" 12 2 52 (2)30" 2hp- 19980cfm 60 8x12 1
ISD-WP-12-12-36-CP 12'-0" 12'-0" 36'-0" 15'-4" 15'-4" 36'-4" 14 2 68 (2)30" 3hp- 24440cfm 68 8x12 1
ISD-WP-12-14-24-CP 12'-0" 14'-0" 24'-0" 15'-4" 17'-4" 24'-4" 8 2 36 (2)24" 2hp- 15966cfm 32 8x14 1
ISD-WP-12-14-26-CP 12'-0" 14'-0" 26'-0" 15'-4" 17'-4" 26'-4" 10 2 36 (2)24" 3hp- 18664cfm 52 8x14 1
ISD-WP-12-14-30-CP 12'-0" 14'-0" 30'-0" 15'-4" 17'-4" 30'-4" 12 2 52 (2)30" 2hp- 19980cfm 60 8x14 1
ISD-WP-12-14-36-CP 12'-0" 14'-0" 36'-0" 15'-4" 17'-4" 36'-4" 14 2 68 (2)30" 3hp- 24440cfm 68 8x14 1
ISD-WP-12-16-24-CP 12'-0" 16'-0" 24'-0" 15'-4" 19'-4" 24'-4" 9 2 36 (2)24" 2hp- 15966cfm 32 8x16 1
ISD-WP-12-16-26-CP 12'-0" 16'-0" 26'-0" 15'-4" 19'-4" 26'-4" 12 2 36 (2)24" 3hp- 18664cfm 52 8x16 1
ISD-WP-12-16-30-CP 12'-0" 16'-0" 30'-0" 15'-4" 19'-4" 30'-4" 14 2 52 (2)30" 2hp- 19980cfm 60 8x16 1
ISD-WP-12-16-36-CP 12'-0" 16'-0" 36'-0" 15'-4" 19'-4" 36'-4" 16 2 68 (2)30" 3hp- 24440cfm 68 8x16 1
ISD-WP-12-18-24-CP 12'-0" 18'-0" 24'-0" 15'-4" 21'-4" 24'-4" 10 2 36 (2)24" 2hp- 15966cfm 32 8x18 1
ISD-WP-12-18-26-CP 12'-0" 18'-0" 26'-0" 15'-4" 21'-4" 26'-4" 12 2 36 (2)24" 3hp- 18664cfm 52 8x18 1
ISD-WP-12-18-30-CP 12'-0" 18'-0" 30'-0" 15'-4" 21'-4" 30'-4" 14 2 52 (2)30" 2hp- 19980cfm 60 8x18 1
ISD-WP-12-18-36-CP 12'-0" 18'-0" 36'-0" 15'-4" 21'-4" 36'-4" 16 2 68 (2)30" 3hp- 24440cfm 68 8x18 1
14’ - 0” Wide
ISD-WP-14-10-24-CP 14'-0" 10'-0" 24'-0" 18'-4" 13'-6" 24'-4" 3 5 36 (2)30" 2hp- 19980cfm 40 10x10 1
ISD-WP-14-10-26-CP 14'-0" 10'-0" 26'-0" 18'-4" 13'-6" 26'-4" 5 5 36 (2)30" 2hp- 19980cfm 65 10x10 1
ISD-WP-14-10-30-CP 14'-0" 10'-0" 30'-0" 18'-4" 13'-6" 30'-4" 7 5 52 (2)30" 3hp- 24440cfm 75 10x10 1
ISD-WP-14-10-36-CP 14'-0" 10'-0" 36'-0" 18'-4" 13'-6" 36'-4" 9 5 68 (2)30" 5hp- 29990cfm 85 10x10 1
ISD-WP-14-12-24-CP 14'-0" 12'-0" 24'-0" 18'-4" 15'-6" 24'-4" 6 4 36 (2)30" 2hp- 19980cfm 40 10x12 1
ISD-WP-14-12-26-CP 14'-0" 12'-0" 26'-0" 18'-4" 15'-6" 26'-4" 8 4 36 (2)30" 2hp- 19980cfm 65 10x12 1
ISD-WP-14-12-30-CP 14'-0" 12'-0" 30'-0" 18'-4" 15'-6" 30'-4" 10 4 52 (2)30" 3hp- 24440cfm 75 10x12 1
ISD-WP-14-12-36-CP 14'-0" 12'-0" 36'-0" 18'-4" 15'-6" 36'-4" 12 4 68 (2)30" 5hp- 29990cfm 85 10x12 1
ISD-WP-14-14-24-CP 14'-0" 14'-0" 24'-0" 18'-4" 17'-6" 24'-4" 7 4 36 (2)30" 2hp- 19980cfm 40 10x14 1
ISD-WP-14-14-26-CP 14'-0" 14'-0" 26'-0" 18'-4" 17'-6" 26'-4" 10 4 36 (2)30" 2hp- 19980cfm 65 10x14 1
ISD-WP-14-14-30-CP 14'-0" 14'-0" 30'-0" 18'-4" 17'-6" 30'-4" 12 4 52 (2)30" 3hp- 24440cfm 75 10x14 1
ISD-WP-14-14-36-CP 14'-0" 14'-0" 36'-0" 18'-4" 17'-6" 36'-4" 13 4 68 (2)30" 5hp- 29990cfm 85 10x14 1
ISD-WP-14-16-24-CP 14'-0" 16'-0" 24'-0" 18'-4" 19'-6" 24'-4" 10 4 36 (2)30" 2hp- 19980cfm 40 10x16 1
ISD-WP-14-16-26-CP 14'-0" 16'-0" 26'-0" 18'-4" 19'-6" 26'-4" 12 4 36 (2)30" 2hp- 19980cfm 65 10x16 1
ISD-WP-14-16-30-CP 14'-0" 16'-0" 30'-0" 18'-4" 19'-6" 30'-4" 14 4 52 (2)30" 3hp- 24440cfm 75 10x16 1
ISD-WP-14-16-36-CP 14'-0" 16'-0" 36'-0" 18'-4" 19'-6" 36'-4" 16 4 68 (2)30" 5hp- 29990cfm 85 10x16 1
ISD-WP-14-18-24-CP 14'-0" 18'-0" 24'-0" 18'-4" 21'-6" 24'-4" 12 4 36 (2)30" 2hp- 19980cfm 40 10x18 1
ISD-WP-14-18-26-CP 14'-0" 18'-0" 26'-0" 18'-4" 21'-6" 26'-4" 14 4 36 (2)30" 2hp- 19980cfm 65 10x18 1
ISD-WP-14-18-30-CP 14'-0" 18'-0" 30'-0" 18'-4" 21'-6" 30'-4" 16 4 52 (2)30" 3hp- 24440cfm 75 10x18 1
ISD-WP-14-18-36-CP 14'-0" 18'-0" 36'-0" 18'-4" 21'-6" 36'-4" 17 5 68 (2)30" 5hp- 29990cfm 85 10x18 1
16’ - 0” Wide
ISD-WP-16-12-24-CP 16'-0" 12'-0" 24'-0" 20'-4" 15'-6" 24'-4" 7 4 36 (2)30" 3hp- 24440cfm 48 12x12 1
ISD-WP-16-12-26-CP 16'-0" 12'-0" 26'-0" 20'-4" 15'-6" 26'-4" 8 4 36 (2)30" 3hp- 24440cfm 78 12x12 1
ISD-WP-16-12-30-CP 16'-0" 12'-0" 30'-0" 20'-4" 15'-6" 30'-4" 10 4 52 (2)30" 5hp- 29990cfm 90 12x12 1
ISD-WP-16-12-36-CP 16'-0" 12'-0" 36'-0" 20'-4" 15'-6" 36'-4" 12 4 68 (2)36" 5hp- 36270cfm 100  12x12 1
ISD-WP-16-12-40-CP 16'-0" 12'-0" 40'-0" 20'-4" 15'-6" 40'-4" 16 4 72 (2)36" 5hp- 36270cfm 120  12x12 1
ISD-WP-16-12-50-CP 16'-0" 12'-0" 50'-0" 20'-4" 15'-6" 50'-4" 20 4 92 (2)42" 5hp- 42870cfm 150 12x12 1
ISD-WP-16-12-60-CP 16'-0" 12'-0" 60'-0" 20'-4" 15'-6" 60'-4" 22 8 112 (4)30" 5hp- 59980cfm 180  12x12 2
ISD-WP-16-14-24-CP 16'-0" 14'-0" 24'-0" 20'-4" 17'-6" 24'-4" 10 4 36 (2)30" 3hp- 24440cfm 48 12x14 1
ISD-WP-16-14-26-CP 16'-0" 14'-0" 26'-0" 20'-4" 17'-6" 26'-4" 12 4 36 (2)30" 3hp- 24440cfm 78 12x14 1
ISD-WP-16-14-30-CP 16'-0" 14'-0" 30'-0" 20'-4" 17'-6" 30'-4" 14 4 52 (2)30" 5hp- 29990cfm 90 12x14 1
ISD-WP-16-14-36-CP 16'-0" 14'-0" 36'-0" 20'-4" 17'-6" 36'-4" 16 4 68 (2)36" 5hp- 36270cfm 108  12x14 1
ISD-WP-16-14-40-CP 16'-0" 14'-0" 40'-0" 20'-4" 17'-6" 40'-4" 18 4 72 (2)36" 5hp- 36270cfm 120 12x14 1
ISD-WP-16-14-50-CP 16'-0" 14'-0" 50'-0" 20'-4" 17'-6" 50'-4" 24 4 92 (2)42" 5hp- 42870cfm 150  12x14 1
ISD-WP-16-14-60-CP 16'-0" 14'-0" 60'-0" 20'-4" 17'-6" 60'-4" 25 8 112 (4)30" 5hp- 59980cfm 180  12x14 2
ISD-WP-16-16-24-CP 16'-0" 16'-0" 24'-0" 20'-4" 19'-6" 24'-4" 12 4 36 (2)30" 3hp- 24440cfm 48 12x16 1
ISD-WP-16-16-26-CP 16'-0" 16'-0" 26'-0" 20'-4" 19'-6" 26'-4" 14 4 36 (2)30" 3hp- 24440cfm 78 12x16 1
ISD-WP-16-16-30-CP 16'-0" 16'-0" 30'-0" 20'-4" 19'-6" 30'-4" 16 4 52 (2)30" 5hp- 29990cfm 90 12x16 1
ISD-WP-16-16-36-CP 16'-0" 16'-0" 36'-0" 20'-4" 19'-6" 36'-4" 18 4 68 (2)36" 5hp- 36270cfm 108 12x16 1
ISD-WP-16-16-40-CP 16'-0" 16'-0" 40'-0" 20'-4" 19'-6" 40'-4" 21 4 72 (2)36" 5hp- 36270cfm 120 12x16 1
ISD-WP-16-16-50-CP 16'-0" 16'-0" 50'-0" 20'-4" 19'-6" 50'-4" 28 4 92 (2)42" 5hp- 42870cfm 150 12x16 1
ISD-WP-16-16-60-CP 16'-0" 16'-0" 60'-0" 20'-4" 19'-6" 60'-4" 30 8 112 (4)30" 5hp- 59980cfm 180 12x16 2
ISD-WP-16-18-24-CP 16'-0" 18'-0" 24'-0" 20'-4" 21'-6" 24'-4" 14 4 36 (2)30" 3hp- 24440cfm 48 12x18 1
ISD-WP-16-18-26-CP 16'-0" 18'-0" 26'-0" 20'-4" 21'-6" 26'-4" 16 4 36 (2)30" 3hp- 24440cfm 78 12x18 1
ISD-WP-16-18-30-CP 16'-0" 18'-0" 30'-0" 20'-4" 21'-6" 30'-4" 17 4 52 (2)30" 5hp- 29990cfm 90 12x18 1
ISD-WP-16-18-36-CP 16'-0" 18'-0" 36'-0" 20'-4" 21'-6" 36'-4" 21 4 68 (2)36" 5hp- 36270cfm 108 12x18 1
ISD-WP-16-18-40-CP 16'-0" 18'-0" 40'-0" 20'-4" 21'-6" 40'-4" 26 4 72 (2)36" 5hp- 36270cfm 120 12x18 1
ISD-WP-16-18-50-CP 16'-0" 18'-0" 50'-0" 20'-4" 21'-6" 50'-4" 32 4 92 (2)42" 5hp- 42870cfm 150 12x18 1
ISD-WP-16-18-60-CP 16'-0" 18'-0" 60'-0" 20'-4" 21'-6" 60'-4" 36 8 112 (4)30" 5hp- 59980cfm 180  12x18 2
 
STANDARD OPTIONS CUSTOMIZABLE OPTIONS
• Heated makeup air unit
• Flow-through configuration (additional product door)
• Replace standard product door with bi-fold
• Additional man door
• Secondary exhaust blanket media filter system
• UL listed NEMA 12 industrial control panel
• Auto-booth pressure,VFD controlled exhaust systeml
• Seismic engineering
 
• Custom sizing and configurations
• Powder coated white construction
• Crane rail support structure
• Conveyor system integration
• NESHAP 319 filtration
• ETL field evaluated label
• Actuated product doors
• Coiling roll-up doors
• Side-entry product doors
• Conveyor part windows with vestibule