Industrial Paint Booth Solutions
Rohner Open Face Booths are a flexible solution for your industrial finishing needs. Choose from a wide assortment of standard sizes
and expandable configurations to fit your application.
The economy and flexibility of Rohner Open Face Booths makes them an invaluable option when selecting your company’s next booth. Standard Rohner Open Face Booths draw fresh air in from the open face, around the product, and out through a rear-wall filtered exhaust plenum, safely controlling paint overspray.
APPLICATIONS
Rohner Open Face Booths are an economical and efficient way to apply paint to a variety of small and large products. An Open Face Booth offers easy product and personnel access and can be sized for any application. Any Open Face Booth can be retrofitted with doors and supply filtration where more stringent control is required.

Each Rohner Open Face Booth is designed with air flows in excess of 100’/min. and designed to meet NFPA 33 and OSHA 29 CFR 1910.107 (refer to local codes for additional requirements).
Tel: 360.885.7641
Fax: 360.896.5748
2650 NEPA ndresen Rd. #102
Vancouver, WA 98661
info@rohner-usa.com
www.rohner-usa.com
 
Customization: Catalog Standard Rohner Open Face Booths are easily customized. Rohner has two standard modular extension packages and can custom-design for any length needed. Filtered product doors or pressurized supply plenums can be added for additional process control. Conveyor slots or part openings can be located in any configuration. Rohner’s integral booth structure can be engineered to support conveyor, crane rails and product loads. Choose any combination of Rohner’s customizable options to suit nearly any desired configuration.

Construction: Rohner booths are fabricated using G-90 galvanized 18 ga. sheet steel panels and heavy gauge cold formed galvanized steel structure for superior corrosion resistance. A modular structure design makes it possible for compact booth component crating, reducing shipping costs.
Components: Rohner uses spark-resistant belt-driven tube axial fans with TEFC motors for all Open Face Booths, available for both single-phase and ­3-phase electrical supply. All Rohner booths utilize UL listed 4-tube light fixtures with 4’-0” long T-8 fluorescent tubes providing ample light. Color-true fluorescent tubes are included as standard on each Rohner booth. Each booth is supplied with a spray air interlock solenoid. Optional UL listed NEMA 12 industrial control panels are available for all
Open Face Booths.
FEATURES

• 18 ga. galvanized construction
• 5” fire curtain
• Precision-punched,
  nut-and-bolt construction
• Exploded assembly drawings
  for easy field installation
• Tube axial exhaust fans
   with aluminum blades and TEFC    motors
• Fiberglass exhaust filters
• UL listed high efficiency T-8   fluorescent light fixtures
• Manometer
• 1 year warranty

From lighting, air flow and temperature control to environmental safety, speed and versatility – Rohner booths are designed to meet your most demanding finishing and refinishing requirements.
 
 
  Working Dimensions Outside Dimensions
Fixtures  
Model Width Height Depth Width Height Depth Std
Lights
Class I
Div II
Exhaust
Filters
Exhaust Fan Size
8’ - 0” Wide
IOF-8-8-8-WP 7'-6" 7'-10" 8'-0" 7'-10" 8'-4" 10'-8" 2 0 16 24" 2hp- 7983cfm
IOF-8-8-11-WP 7'-6" 7'-10" 10'-6" 7'-10" 8'-4" 13'-2" 1 0 16 24" 2hp- 7983cfm
IOF-8-8-13-WP 7'-6" 7'-10" 13'-0" 7'-10" 8'-4" 15'-8" 2 0 16 24" 2hp- 7983cfm
IOF-8-8-16-WP 7'-6" 7'-10" 15'-6" 7'-10" 8'-4" 18'-2 2 0 16 24" 2hp- 7983cfm
IOF-8-10-8-WP 7'-6" 9'-10" 8'-0" 7'-10" 10'-4" 10'-8" 1 0 20 24" 3hp- 9332cfm
IOF-8-10-11-WP 7'-6" 9'-10" 10'-6" 7'-10" 10'-4" 13'-2" 2 0 20 24" 3hp- 9332cfm
IOF-8-10-13-WP 7'-6" 9'-10" 13'-0" 7'-10" 10'-4" 15'-8" 2 0 20 24" 3hp- 9332cfm
IOF-8-10-16-WP 7'-6" 9'-10" 15'-6" 7'-10" 10'-4" 18'-2" 3 0 20 24" 3hp- 9332cfm
10’ - 0” Wide
IOF-10-8-8-WP 9'-6" 7'-10" 8'-0" 9'-10" 8'-4" 11'-2" 1 0 20 30" 2hp- 9990cfm
IOF-10-8-11-WP 9'-6" 7'-10" 10'-6" 9'-10" 8'-4" 13'-8" 2 0 20 30" 2hp- 9990cfm
IOF-10-8-13-WP 9'-6" 7'-10" 13'-0" 9'-10" 8'-4" 16'-2" 2 0 20 30" 2hp- 9990cfm
IOF-10-8-16-WP 9'-6" 7'-10" 15'-6" 9'-10" 8'-4" 18'-8" 3 0 20 30" 2hp- 9990cfm
IOF-10-10-8-WP 9'-6" 9'-10" 8'-0" 9'-10" 10'-4" 11'-2" 2 0 25 30" 3hp- 12220cfm
IOF-10-10-11-WP 9'-6" 9'-10" 10'-6" 9'-10" 10'-4" 13'-8" 2 0 25 30" 3hp- 12220cfm
IOF-10-10-13-WP 9'-6" 9'-10" 13'-0" 9'-10" 10'-4" 16'-2" 3 0 25 30" 3hp- 12220cfm
IOF-10-10-16-WP 9'-6" 9'-10" 15'-6" 9'-10" 10'-4" 18'-8" 4 0 25 30" 3hp- 12220cfm
12’ - 0” Wide
IOF-12-8-8-WP 11'-6" 7'-10" 8'-0" 11'-10" 8'-4" 11'-2" 1 0 24 30" 3hp- 12220cfm
IOF-12-8-11-WP 11'-6" 7'-10" 10'-6" 11'-10" 8'-4" 13'-8" 2 0 24 30" 3hp- 12220cfm
IOF-12-8-13-WP 11'-6" 7'-10" 13'-0" 11'-10" 8'-4" 16'-2" 3 0 24 30" 3hp- 12220cfm
IOF-12-8-16-WP 11'-6" 7'-10" 15'-6" 11'-10" 8'-4" 18'-8" 3 0 24 30" 3hp- 12220cfm
IOF-12-10-8-WP 11'-6" 9'-10" 8'-0" 11'-10" 10'-4" 11'-2" 2 0 30 30" 5hp- 14995cfm
IOF-12-10-11-WP 11'-6" 9'-10" 10'-6" 11'-10" 10'-4" 13'-8" 3 0 30 30" 5hp- 14995cfm
IOF-12-10-13-WP 11'-6" 9'-10" 13'-0" 11'-10" 10'-4" 16'-2" 3 0 30 30" 5hp- 14995cfm
IOF-12-10-16-WP 11'-6" 9'-10" 15'-6" 11'-10" 10'-4" 18'-8" 4 0 30 30" 5hp- 14995cfm
IOF-12-14-13-WP 11'-6" 13'-10" 12'-6" 11'-10" 14'-4" 16'-8" 3 2 42 42" 5hp- 21435cfm
IOF-12-16-13-WP 11'-6" 15'-10" 12'-6" 11'-10" 16'-4" 16'-8" 4 2 48 42" 7.5hp- 25900cfm
IOF-12-18-13-WP 11'-6" 17'-10" 12'-6" 11'-10" 18'-4" 16'-8" 5 2 54 42" 10hp- 30185cfm
14’ - 0” Wide
IOF-14-8-8-WP 14'-0" 7'-10" 7'-6" 14'-4" 8'-6" 11'-2" 2 0 32 36" 3hp- 14450cfm
IOF-14-8-10-WP 14'-0" 7'-10" 9'-6" 14'-4" 8'-6" 13'-2" 2 0 32 36" 3hp- 14450cfm
IOF-14-8-12-WP 14'-0" 7'-10" 11'-6" 14'-4" 8'-6" 15'-2" 3 0 32 36" 3hp- 14450cfm
IOF-14-8-15-WP 14'-0" 7'-10" 15'-0" 14'-4" 8'-6" 18'-8" 4 0 32 36" 3hp- 14450cfm
IOF-14-10-8-WP 14'-0" 9'-10" 7'-6" 14'-4" 10'-6" 11'-2" 2 0 40 36" 5hp- 18135cfm
IOF-14-10-10-WP 14'-0" 9'-10" 9'-6" 14'-4" 10'-6" 13'-2" 3 0 40 36" 5hp- 18135cfm
IOF-14-10-12-WP 14'-0" 9'-10" 11'-6" 14'-4" 10'-6" 15'-2 4 0 40 36" 5hp- 18135cfm
IOF-14-10-15-WP 14'-0" 9'-10" 15'-0" 14'-4" 10'-6" 18'-8" 5 0 40 36" 5hp- 18135cfm
IOF-14-14-12-WP 14'-0" 13'-10" 11'-6" 14'-4" 14'-6" 15'-8" 3 2 56 42" 7.5hp- 25900cfm
IOF-14-16-12-WP 14'-0" 15'-10" 11'-6" 14'-4" 16'-6" 15'-8" 4 2 64 42" 7.5hp- 25900cfm
IOF-14-18-12-WP 14'-0" 17'-10" 11'-6" 14'-4" 18'-6" 15'-8" 5 2 72 42" 7.5hp- 25900cfm
 
Standard Design Notes: Open Face Booth has exhaust plenum across back wall with discharge air leaving at top of plenumand supply air is drawn through open face.
 
  Working Dimensions Outside Dimensions
Fixtures  
Model Width Height Depth Width Height Depth Std
Lights
Class I
Div II
Exhaust
Filters
Exhaust Fan Size
16’ - 0” Wide
IOF-16-8-8-WP 16'-0" 7'-10" 7'-6" 16'-4" 8'-8" 11'-8" 2 0 36 42" 3hp- 16565cfm
IOF-16-8-10-WP 16'-0" 7'-10" 9'-6" 16'-4" 8'-8" 14'-2" 3 0 36 42" 3hp- 16565cfm
IOF-16-8-12-WP 16'-0" 7'-10" 11'-6" 16'-4" 8'-8" 15'-8" 3 0 36 42" 3hp- 16565cfm
IOF-16-8-15-WP 16'-0" 7'-10" 15'-0" 16'-4" 8'-8" 19'-2" 4 0 36 42" 3hp- 16565cfm
IOF-16-10-8-WP 16'-0" 9'-10" 7'-6" 16'-4" 10'-8" 11'-8" 3 0 45 42" 5hp- 21435cfm
IOF-16-10-10-WP 16'-0" 9'-10" 9'-6" 16'-4" 10'-8" 14'-2" 4 0 45 42" 5hp- 21435cfm
IOF-16-10-12-WP 16'-0" 9'-10" 11'-6" 16'-4" 10'-8" 15'-8" 4 0 45 42" 5hp- 21435cfm
IOF-16-10-15-WP 16'-0" 9'-10" 15'-0" 16'-4" 10'-8" 19'-2" 6 0 45 42" 5hp- 21435cfm
IOF-16-14-12-WP 16'-0" 13'-10" 11'-6" 16'-4" 14'-8" 15'-8" 4 2 63 42" 7.5 hp- 25900cfm
IOF-16-16-12-WP 16'-0" 15'-10" 11'-6" 16'-4" 16'-8" 15'-8" 5 2 72 42" 10 hp- 30185cfm
IOF-16-18-12-WP 16'-0" 17'-10" 11'-6" 16'-4" 18'-8" 15'-2" 6 2 81 (2) 36" 5hp- 36270cfm
18’ - 0” Wide
IOF-18-8-8-WP 18'-0" 7'-10" 7'-6" 18'-4" 8'-10" 11'-8" 2 0 40 42" 5hp- 21435cfm
IOF-18-8-10-WP 18'-0" 7'-10" 9'-6" 18'-4" 8'-10" 14'-2" 3 0 40 42" 5hp- 21435cfm
IOF-18-8-12-WP 18'-0" 7'-10" 11'-6" 18'-4" 8'-10" 15'-8" 4 0 40 42" 5hp- 21435cfm
IOF-18-8-15-WP 18'-0" 7'-10" 15'-0" 18'-4" 8'-10" 19'-2" 5 0 40 42" 5hp- 21435cfm
IOF-18-10-8-WP 18'-0" 9'-10" 7'-6" 18'-4" 10'-10" 11'-8" 3 0 50 42" 7.5hp- 25900cfm
IOF-18-10-10-WP 18'-0" 9'-10" 9'-6" 18'-4" 10'-10" 14'-2" 4 0 50 42" 7.5hp- 25900cfm
IOF-18-10-12-WP 18'-0" 9'-10" 11'-6" 18'-4" 10'-10" 15'-8" 5 0 50 42" 7.5hp- 25900cfm
IOF-18-10-15-WP 18'-0" 9'-10" 15'-0" 18'-4" 10'-10" 19'-2" 6 0 50 42" 7.5hp- 25900cfm
IOF-18-14-12-WP 18'-0" 13'-10" 11'-6" 18'-4" 14'-10" 14'-8" 5 2 70 (2) 30" 5hp- 29990cfm
IOF-18-16-12-WP 18'-0" 15'-10" 11'-6" 18'-4" 16'-10" 15'-2" 6 3 80 (2) 36" 5hp- 36270cfm
IOF-18-18-12-WP 18'-0" 17'-10" 11'-6" 18'-4" 18'-10" 15'-8" 6 3 90 (2) 42" 5hp- 42870cfm
20’ - 0” Wide
IOF-20-8-8-WP 20'-0" 7'-10" 7'-6" 20'-4" 9'-0" 11'-8" 3 0 44 42" 5hp- 21435cfm
IOF-20-8-10-WP 20'-0" 7'-10" 9'-6" 20'-4" 9'-0" 14'-2" 4 0 44 42" 5hp- 21435cfm
IOF-20-8-12-WP 20'-0" 7'-10" 11'-6" 20'-4" 9'-0" 15'-8" 4 0 44 42" 5hp- 21435cfm
IOF-20-8-15-WP 20'-0" 7'-10" 15'-0" 20'-4" 9'-0" 19'-2" 6 0 44 42" 5hp- 21435cfm
IOF-20-10-8-WP 20'-0" 9'-10" 7'-6" 20'-4" 11'-0" 11'-8" 4 0 55 42" 7.5hp- 25900cfm
IOF-20-10-10-WP 20'-0" 9'-10" 9'-6" 20'-4" 11'-0" 14'-2" 5 0 55 42" 7.5hp- 25900cfm
IOF-20-10-12-WP 20'-0" 9'-10" 11'-6" 20'-4" 11'-0" 15'-8" 6 0 55 42" 7.5hp- 25900cfm
IOF-20-10-15-WP 20'-0" 9'-10" 15'-0" 20'-4" 11'-0" 19'-2" 7 0 55 42" 7.5hp- 25900cfm
IOF-20-14-12-WP 20'-0" 13'-10" 11'-6" 20'-4" 15'-0" 15'-2" 8 0 77 (2) 36" 5hp- 36270cfm
IOF-20-16-12-WP 20'-0" 15'-10" 11'-6" 20'-4" 17'-0" 15'-8" 7 2 88 (2) 42" 5hp- 42870cfm
IOF-20-18-12-WP 20'-0" 17'-10" 11'-6" 20'-4" 19'-0" 15'-8" 7 3 99 (2) 42" 5hp- 42870cfm
24’ - 0” Wide
IOF-24-8-8-WP 24'-0" 7'-10" 7'-6" 24'-4" 9'-4" 11'-8" 3 0 56 42" 7.5 hp- 25900cfm
IOF-24-8-10-WP 24'-0" 7'-10" 9'-6" 24'-4" 9'-4" 14'-2" 4 0 56 42" 7.5 hp- 25900cfm
IOF-24-8-12-WP 24'-0" 7'-10" 11'-6" 24'-4" 9'-4" 15'-8" 5 0 56 42" 7.5 hp- 25900cfm
IOF-24-8-15-WP 24'-0" 7'-10" 15'-0" 24'-4" 9'-4" 19'-2" 7 0 56 42" 7.5 hp- 25900cfm
IOF-24-10-8-WP 24'-0" 9'-10" 7'-6" 24'-4" 11'-4" 11'-8" 4 0 70 42" 10 hp- 30185cfm
IOF-24-10-10-WP 24'-0" 9'-10" 9'-6" 24'-4" 11'-4" 14'-2" 6 0 70 42" 10 hp- 30185cfm
IOF-24-10-12-WP 24'-0" 9'-10" 11'-6" 24'-4" 11'-4" 15'-8" 7 0 70 42" 10 hp- 30185cfm
IOF-24-10-15-WP 24'-0" 9'-10" 15'-0" 24'-4" 11'-4" 19'-2" 9 0 70 42" 10 hp- 30185cfm
IOF-24-14-12-WP 24'-0" 13'-10" 11'-6" 24'-4" 15'-4" 15'-8" 8 2 98 (2) 42" 5hp- 42870cfm
IOF-24-16-12-WP 24'-0" 15'-10" 11'-6" 24'-4" 17'-4" 15'-8" 8 3 112 (2) 42" 7.5hp- 51800cfm
IOF-24-18-12-WP 24'-0" 17'-10" 11'-6" 24'-4" 19'-4" 15'-8" 8 4 126 (2) 42" 7.5hp- 51800cfm
 
  STANDARD OPTIONS   CUSTOMIZABLE OPTIONS
• Supply plenum with standard product door and one (1)   man door
• Filtered product doors and one (1) man door
• Modular booth extension kits
• UL listed NEMA 12 industrial control panel
• Constant-flow VFD controlled exhaust system
• Seismic engineering
• ETL field evaluated label
• NESHAP 319 filtration
  • Custom sizing and configurations
• Heated makeup air unit for intake air plenum
• Crane rail support structure or slotted roof
• Part opening(s) with vestibules
• Overhead conveyor slot with shroud
• Galvanized or Stainless Steel floor
• Powder coated white construction
 
Tel: 360.885.7641 | Fax: 360.896.5748 | info@rohner-usa.com | www.rohner-usa.com | 2650 NE Andresen Rd. #102, Vancouver, WA 98661