Truck, Large Equipment & Parts Booths
Rohner Down Draft Booths create the ultimate spray environment for paint finishes requiring the highest quality. Rohner offers an array of standard sizes and expandable configurations to meet your truck, large equipment and parts needs.
Rohner Down Draft Booths offer the most effective and efficient booth airflow available. A standard Rohner Down Draft Boothdraws non-pressurized fresh filtered air from the ceiling-mounted supply plenum. Air flows uniformly over the entire work area and out through a filtered, grated in-floor exhaust pit plenum creating an optimal spray coverage environment.
APPLICATIONS
Rohner Down Draft Booths provide a superior spray environment for a variety of large or small products. Down Draft Booths can be designed as a drive in-back out application or a flow-through conveyorized
production line.

Rohner Down Draft Booths offer consistant airflow through the entire spray area. Down DraftBooths are an ideal option for fleet refinishers requiring exceptional quality.

Rohner Down Draft Booths are designed with air flows in excess of 60’ per/min. and are designed to meet NFPA 33 and OSHA 29 CFR 1910.107 (refer to local codes for additional requirements).
Tel: 360.885.7641
Fax: 360.896.5748
12400 NE 60th Way, Bldg B,
Vancouver, WA
info@rohner-usa.com
www.rohner-usa.com
 
Customization: Standard Rohner Down Draft Booths are easily customized to achieve any size required. Conveyor slots or part openings can be located in any configuration. Rohner’s integral booth structure can be engineered to support MAUs, conveyor, crane rails and product loads. Booth pressurization can be added by an optional supply fan or heated MAU. All Rohner booths can be fitted with multiple product and man doors. Choose any combination of Rohner’s customizable options to suit nearly any desired configuration.

Construction:
Rohner booths are fabricated using G-90 galv. 18 ga. sheet steel panels and heavy gauge cold-formed steel structure capable of free-spans in excess of 50’-0” and galvanized for superior corrosion resistance. Modular structure design makes it possible for flexible custom configurations and future
retro-fit expansions.
Components: Rohner uses spark-resistant belt-driven Tube Axial Fans w/ TEFC Motors for all Down Draft Booths, available for both single-phase and 3-phase electrical supply. All Rohner booths utilize UL listed 4-tube light fixtures providing ample light. 4’-0” T-8 Color-true fluorescent tubes are included as standard on each Rohner booth. Each booth is supplied with a spray air interlock solenoid. Optional Makeup air units and UL listed NEMA 12 Industrial Control Panels are available for all Down Draft Booths.
FEATURES

• Multiple Standard Sizes
• 18 Galvanized Construction
• CNC Precision-punched,
   Nut & Bolt Construction
• Exploded Assembly Drawings
  for Easy Field Installation
• Tube Axial Exhaust Fans with
   Aluminum Blades & TEFC Motors
• Rohner “Quick-change Roller
  System” and Baffled Exhaust Filters
• UL Listed High Efficiency T-8
   Fluorescent Light Fixtures
• Manometer
• 1 Year Warranty

From lighting, air flow and temperature control to environmental safety, speed and versatility – our booths are designed to meet your most demanding finishing and refinishing requirements.
 
 
  Working Dimensions Outside Dimensions
Fixtures  
Model Width Height Depth Width Height Depth Std
Lights
Class I
Div II
Exhaust
Filters
Exhaust Fan Size Intake Filters Product Door Size # of Man Doors
14’ - 0” Wide
TDD-FP-14-10-24-CP 14'-0" 10'-0" 24'-0" 16'-0" 13'-6" 24'-4" 3 5 72 (2)30" 2hp- 19980cfm 40 10x10 1
TDD-FP-14-10-26-CP 14'-0" 10'-0" 26'-0" 16'-0" 13'-6" 26'-4" 5 5 80 (2)30" 2hp- 19980cfm 65 10x10 1
TDD-FP-14-10-30-CP 14'-0" 10'-0" 30'-0" 16'-0" 13'-6" 30'-4" 7 5 96 (2)30" 3hp- 24440cfm 75 10x10 1
TDD-FP-14-10-36-CP 14'-0" 10'-0" 36'-0" 16'-0" 13'-6" 36'-4" 9 5 120 (2)30" 5hp- 29990cfm 85 10x10 1
TDD-FP-14-12-24-CP 14'-0" 12'-0" 24'-0" 16'-0" 15'-6" 24'-4" 6 4 72 (2)30" 2hp- 19980cfm 40 10x12 1
TDD-FP-14-12-26-CP 14'-0" 12'-0" 26'-0" 16'-0" 15'-6" 26'-4" 8 4 80 (2)30" 2hp- 19980cfm 65 10x12 1
TDD-FP-14-12-30-CP 14'-0" 12'-0" 30'-0" 16'-0" 15'-6" 30'-4" 10 4 96 (2)30" 3hp- 24440cfm 75 10x12 1
TDD-FP-14-12-36-CP 14'-0" 12'-0" 36'-0" 16'-0" 15'-6" 36'-4" 12 4 120  (2)30" 5hp- 29990cfm 58  10x12 1
TDD-FP-14-14-24-CP 14'-0" 14'-0" 24'-0" 16'-0" 17'-6" 24'-4" 7 4 72 (2)30" 2hp- 19980cfm 40 10x14 1
TDD-FP-14-14-26-CP 14'-0" 14'-0" 26'-0" 16'-0" 17'-6" 26'-4" 10 4 80 (2)30" 2hp- 19980cfm 65 10x14 1
TDD-FP-14-14-30-CP 14'-0" 14'-0" 30'-0" 16'-0" 17'-6" 30'-4" 12 4 96 (2)30" 3hp- 24440cfm 75 10x14 1
TDD-FP-14-14-36-CP 14'-0" 14'-0" 36'-0" 16'-0" 17'-6" 36'-4" 13 4 120 (2)30" 5hp- 29990cfm 85  10x14 1
TDD-FP-14-16-24-CP 14'-0" 16'-0" 24'-0" 16'-0" 19'-6" 24'-4" 10 4 72 (2)30" 2hp- 19980cfm 40 10x16 1
TDD-FP-14-16-26-CP 14'-0" 16'-0" 26'-0" 16'-0" 19'-6" 26'-4" 12 4 80 (2)30" 2hp- 19980cfm 65 10x16 1
TDD-FP-14-16-30-CP 14'-0" 16'-0" 30'-0" 16'-0" 19'-6" 30'-4" 14 4 96 (2)30" 3hp- 24440cfm 75 10x16 1
TDD-FP-14-16-36-CP 14'-0" 16'-0" 36'-0" 16'-0" 19'-6" 36'-4" 16 4 120 (2)30" 5hp- 29990cfm 85 10x16 1
TDD-FP-14-18-24-CP 14'-0" 18'-0" 24'-0" 16'-0" 21'-6" 24'-4" 12 4 72 (2)30" 2hp- 19980cfm 40 10x18 1
TDD-FP-14-18-26-CP 14'-0" 18'-0" 26'-0" 16'-0" 21'-6" 26'-4" 14 4 80 (2)30" 2hp- 19980cfm 65 10x18 1
TDD-FP-14-18-30-CP 14'-0" 18'-0" 30'-0" 16'-0" 21'-6" 30'-4" 16 4 96 (2)30" 3hp- 24440cfm 75 10x18 1
TDD-FP-14-18-36-CP 14'-0" 18'-0" 36'-0" 16'-0" 21'-6" 36'-4" 17 5 120 (2)30" 5hp- 29990cfm 85 10x18 1
16’ - 0” Wide
TDD-FP-16-12-24-CP 16'-0" 12'-0" 24'-0" 18'-0" 15'-6" 24'-4" 7 4 72 (2)30" 3hp- 24440cfm 48 12x12 1
TDD-FP-16-12-26-CP 16'-0" 12'-0" 26'-0" 18'-0" 15'-6" 26'-4" 8 4 80 (2)30" 3hp- 24440cfm 78 12x12 1
TDD-FP-16-12-30-CP 16'-0" 12'-0" 30'-0" 18'-0" 15'-6" 30'-4" 10 4 96 (2)30" 5hp- 29990cfm 90 12x12 1
TDD-FP-16-12-36-CP 16'-0" 12'-0" 36'-0" 18'-0" 15'-6" 36'-4" 12 4 120 (2)36" 5hp- 36270cfm 108 12x12 1
TDD-FP-16-12-40-CP 16'-0" 12'-0" 40'-0" 18'-0" 15'-6" 40'-4" 16 4 136 (2)36" 5hp- 36270cfm 120 12x12 1
TDD-FP-16-12-50-CP 16'-0" 12'-0" 50'-0" 18'-0" 15'-6" 50'-4" 20 4 176 (2)42" 5hp- 42870cfm 150 12x12 1
TDD-FP-16-12-60-CP 16'-0" 12'-0" 60'-0" 18'-0" 15'-6" 60'-4" 22 8 216 (4)30" 5hp- 59980cfm 180 12x12 2
TDD-FP-16-14-24-CP 16'-0" 14'-0" 24'-0" 18'-0" 17'-6" 24'-4" 10 4 72 (2)30" 3hp- 24440cfm 48 12x14 1
TDD-FP-16-14-26-CP 16'-0" 14'-0" 26'-0" 18'-0" 17'-6" 26'-4" 12 4 80 (2)30" 3hp- 24440cfm 78 12x14 1
TDD-FP-16-14-30-CP 16'-0" 14'-0" 30'-0" 18'-0" 17'-6" 30'-4" 14 4 96 (2)30" 5hp- 29990cfm 90 12x14 1
TDD-FP-16-14-36-CP 16'-0" 14'-0" 36'-0" 18'-0" 17'-6" 36'-4" 16 4 120 (2)36" 5hp- 36270cfm 108  12x14 1
TDD-FP-16-14-40-CP 16'-0" 14'-0" 40'-0" 18'-0" 17'-6" 40'-4" 18 4 136 (2)36" 5hp- 36270cfm 120  12x14 1
TDD-FP-16-14-50-CP 16'-0" 14'-0" 50'-0" 18'-0" 17'-6" 50'-4" 24 4 176 (2)42" 5hp- 42870cfm 150  12x14 1
TDD-FP-16-14-60-CP 16'-0" 14'-0" 60'-0" 18'-0" 17'-6" 60'-4" 25 8 216 (4)30" 5hp- 59980cfm 180  12x14 1
TDD-FP-16-16-24-CP 16'-0" 16'-0" 24'-0" 18'-0" 19'-6" 24'-4" 12 4 72 (2)30" 3hp- 24440cfm 48 12x16 1
TDD-FP-16-16-26-CP 16'-0" 16'-0" 26'-0" 18'-0" 19'-6" 26'-4" 14 4 80 (2)30" 3hp- 24440cfm 78 12x16 1
TDD-FP-16-16-30-CP 16'-0" 16'-0" 30'-0" 18'-0" 19'-6" 30'-4" 16 4 96 (2)30" 5hp- 29990cfm 90 12x16 1
TDD-FP-16-16-36-CP 16'-0" 16'-0" 36'-0" 18'-0" 19'-6" 36'-4" 18 4 120 (2)36" 5hp- 36270cfm 108  12x16 1
TDD-FP-16-16-40-CP 16'-0" 16'-0" 40'-0" 18'-0" 19'-6" 40'-4" 21 4 136 (2)36" 5hp- 36270cfm 120  12x16 1
TDD-FP-16-16-50-CP 16'-0" 16'-0" 50'-0" 18'-0" 19'-6" 50'-4" 28 4 176 (2)42" 5hp- 42870cfm 150  12x16 1
TDD-FP-16-16-60-CP 16'-0" 16'-0" 60'-0" 18'-0" 19'-6" 60'-4" 30 8 216 (4)30" 5hp- 59980cfm 180  12x16 2
TDD-FP-16-18-24-CP 16'-0" 18'-0" 24'-0" 18'-0" 21'-6" 24'-4" 14 4 72 (2)30" 3hp- 24440cfm 48 12x18 1
TDD-FP-16-18-26-CP 16'-0" 18'-0" 26'-0" 18'-0" 21'-6" 26'-4" 16 4 80 (2)30" 3hp- 24440cfm 78 12x18 1
TDD-FP-16-18-30-CP 16'-0" 18'-0" 30'-0" 18'-0" 21'-6" 30'-4" 17 4 96 (2)30" 5hp- 29990cfm 90 12x18 1
TDD-FP-16-18-36-CP 16'-0" 18'-0" 36'-0" 18'-0" 21'-6" 36'-4" 21 4 120 (2)36" 5hp- 36270cfm 108  12x18 1
TDD-FP-16-18-40-CP 16'-0" 18'-0" 40'-0" 18'-0" 21'-6" 40'-4" 26 4 136 (2)36" 5hp- 36270cfm 120 12x18 1
TDD-FP-16-18-50-CP 16'-0" 18'-0" 50'-0" 18'-0" 21'-6" 50'-4" 32 4 176 (2)42" 5hp- 42870cfm 150 12x18 1
TDD-FP-16-18-60-CP 16'-0" 18'-0" 60'-0" 18'-0" 21'-6" 60'-4" 36 8 216 (4)30" 5hp- 59980cfm 180  12x18 2
18’ - 0” Wide
TDD-FP-18-14-30-CP 18'-0" 14'-0" 30'-0" 20'-0" 17'-6" 30'-4" 16 4 96 (2)30" 5hp- 29990cfm 105 14x14 1
TDD-FP-18-14-36-CP 18'-0" 14'-0" 36'-0" 20'-0" 17'-6" 36'-4" 20 4 120 (2)36" 5hp- 36270cfm 126 14x14 1
TDD-FP-18-14-40-CP 18'-0" 14'-0" 40'-0" 20'-0" 17'-6" 40'-4" 22 4 136 (2)42" 5hp- 42870cfm 140 14x14 1
TDD-FP-18-14-50-CP 18'-0" 14'-0" 50'-0" 20'-0" 17'-6" 50'-4" 27 4 176 (2)42" 7.5hp- 51800cfm 175 14x14 1
TDD-FP-18-14-60-CP 18'-0" 14'-0" 60'-0" 20'-0" 17'-6" 60'-4" 29 8 216 (4)30" 5hp- 59980cfm 210 14x14 2
TDD-FP-18-16-30-CP 18'-0" 16'-0" 30'-0" 20'-0" 19'-6" 30'-4" 17 4 96 (2)30" 5hp- 29990cfm 105 14x16 1
TDD-FP-18-16-36-CP 18'-0" 16'-0" 36'-0" 20'-0" 19'-6" 36'-4" 21 4 120 (2)36" 5hp- 36270cfm 126 14x16 1
TDD-FP-18-16-40-CP 18'-0" 16'-0" 40'-0" 20'-0" 19'-6" 40'-4" 26 4 136 (2)42" 5hp- 42870cfm 140 14x16 1
TDD-FP-18-16-50-CP 18'-0" 16'-0" 50'-0" 20'-0" 19'-6" 50'-4" 32 4 176 (2)42" 7.5hp- 51800cfm 175 14x16 1
TDD-FP-18-16-60-CP 18'-0" 16'-0" 60'-0" 20'-0" 19'-6" 60'-4" 36 8 216 (4)30" 5hp- 59980cfm 210 14x16 2
TDD-FP-18-18-30-CP 18'-0" 18'-0" 30'-0" 20'-0" 21'-6" 30'-4" 20 4 96 (2)30" 5hp- 29990cfm 105 14x18 1
TDD-FP-18-18-36-CP 18'-0" 18'-0" 36'-0" 20'-0" 21'-6" 36'-4" 24 4 120 (2)36" 5hp- 36270cfm 126 14x18 1
TDD-FP-18-18-40-CP 18'-0" 18'-0" 40'-0" 20'-0" 21'-6" 40'-4" 28 4 136 (2)42" 5hp- 42870cfm 140 14x18 1
TDD-FP-18-18-50-CP 18'-0" 18'-0" 50'-0" 20'-0" 21'-6" 50'-4" 36 4 176 (2)42" 7.5hp- 51800cfm 175  14x18 1
TDD-FP-18-18-60-CP 18'-0" 18'-0" 60'-0" 20'-0" 21'-6" 60'-4" 42 8 216 (4)30" 5hp- 59980cfm 210 14x18 2
20’ - 0” Wide
TDD-FP-20-14-30-CP 20'-0" 14'-0" 30'-0" 22'-0" 17'-6" 30'-4" 18 4 96 (2)36" 5hp- 36270cfm 120 16x14 1
TDD-FP-20-14-36-CP 20'-0" 14'-0" 36'-0" 22'-0" 17'-6" 36'-4" 20 4 120 (2)42" 5hp- 42870cfm 144 16x14 1
TDD-FP-20-14-40-CP 20'-0" 14'-0" 40'-0" 22'-0" 17'-6" 40'-4" 24 4 136 (2)42" 5hp- 42870cfm 160 16x14 1
TDD-FP-20-14-50-CP 20'-0" 14'-0" 50'-0" 22'-0" 17'-6" 50'-4" 26 8 176 (4)30" 5hp- 59980cfm 200 16x14 1
TDD-FP-20-14-60-CP 20'-0" 14'-0" 60'-0" 22'-0" 17'-6" 60'-4" 34 8 216 (4)36" 5hp- 72540cfm 240 16x14 2
TDD-FP-20-16-30-CP 20'-0" 16'-0" 30'-0" 22'-0" 19'-6" 30'-4" 20 4 96 (2)36" 5hp- 36270cfm 120 16x16 1
TDD-FP-20-16-36-CP 20'-0" 16'-0" 36'-0" 22'-0" 19'-6" 36'-4" 24 4 120 (2)42" 5hp- 42870cfm 144 16x16 1
TDD-FP-20-16-40-CP 20'-0" 16'-0" 40'-0" 22'-0" 19'-6" 40'-4" 28 4 136 (2)42" 5hp- 42870cfm 160 16x16 1
TDD-FP-20-16-50-CP 20'-0" 16'-0" 50'-0" 22'-0" 19'-6" 50'-4" 32 8 176 (4)30" 5hp- 59980cfm 200 16x16 1
TDD-FP-20-16-60-CP 20'-0" 16'-0" 60'-0" 22'-0" 19'-6" 60'-4" 40 8 216 (4)36" 5hp- 72540cfm 240 16x16 2
TDD-FP-20-18-30-CP 20'-0" 18'-0" 30'-0" 22'-0" 21'-6" 30'-4" 22 4 96 (2)36" 5hp- 36270cfm 120 16x18 1
TDD-FP-20-18-36-CP 20'-0" 18'-0" 36'-0" 22'-0" 21'-6" 36'-4" 28 4 120 (2)42" 5hp- 42870cfm 144 16x18 1
TDD-FP-20-18-40-CP 20'-0" 18'-0" 40'-0" 22'-0" 21'-6" 40'-4" 32 4 136 (2)42" 5hp- 42870cfm 160 16x18 1
TDD-FP-20-18-50-CP 20'-0" 18'-0" 50'-0" 22'-0" 21'-6" 50'-4" 38 8 176 (4)30" 5hp- 59980cfm 200 16x18 1
TDD-FP-20-18-60-CP 20'-0" 18'-0" 60'-0" 22'-0" 21'-6" 60'-4" 46 8 216 (4)36" 5hp- 72540cfm 240 16x18 2
 
Standard Design Notes:
Down Draft Booth comes with Passive Ceiling Supply Air Plenum, 1 Product Door, and Man Door(s) (as required by code). Standard booth structure is engineered for booth load only- optional MAU support engineering is available. Product Door Sizing: Product Door clear opening is 12" less in width and 6" less in height than door size; i.e. 10x12 door has 9'-0" width and 11'-6" height.
 
  STANDARD OPTIONS   CUSTOMIZABLE OPTIONS
• Heated makeup air unit
• Drive-thru Configuration (additional Product Door)
• Replace Standard Product Door w/ Bi-fold
• Additional Man Door
• 100’/ min. Velocity Airflow
• UL listed NEMA 12 industrial control panel
• Auto-booth pressure, VFD controlled exhaust
  system
• Seismic engineering
  • Custom sizing and configurations
• Powder coated white construction
• Crane rail support structure
• Conveyor system integration
• NESHAP 319 filtration
• ETL field evaluated label
• Actuated product doors
• Coiling roll-up doors
• High Capacity Product Load Grating
Tel: 360.885.7641 | Fax: 360.896.5748 | info@rohner-usa.com | www.rohner-usa.com | 2650 NE Andresen Rd. #102, Vancouver, WA 98661