Truck and Large Equipment Booths
Rohner Cross Flow Booths are a flexible solution for your truck and large equipment finishing needs. Rohner offers a wide
assortment of standard sizes and expandable configurations.
Rohner Cross Flow Booths are a great way to bring the advantages of a horizontal air-flow booth into your facility. Standard Rohner Cross Flow Booths draw non-pressurized fresh filtered air from the supply pant-leg plenum. Air flows horizontally across the entire work area and out through a wall or pant-leg exhaust plenum on the opposite end of the booth.
APPLICATIONS
Rohner Cross Flow Booths provide a clean, controlled environment for a variety of large products. Cross Flow Booths can be designed as a drive-in / back-out application or a flow-through production line.

Rohner Cross Flow Booths offer a
consistant linear airflow through the entire spray area. Cross Flow Booths are an ideal option for high-production shops requiring maximum flexibility.

Rohner Cross Flow Booths are designed with air flows in excess of 100’/min. and are designed to meet NFPA 33 and OSHA 29 CFR 1910.107 (refer to local codes for additional requirements).
Tel: 360.885.7641
Fax: 360.896.5748
2650 NEPA ndresen Rd. #102
Vancouver, WA 98661
info@rohner-usa.com
www.rohner-usa.com
 
Customization: Catalog Standard Rohner Cross Flow Booths are easily customized to suit any size required. Conveyor slots or part openings can be located in any configuration. Rohner’s integral booth structure can be engineered to support MAUs, conveyor, crane rails and product loads. Booth pressurization can be added by an optional supply fan or heated makeup air unit. All Rohner booths can be fitted with multiple product and man doors. Choose any combination of customizable options to suit nearly any desired configuration.

Construction: Rohner booths are built using G-90 galvanized 18 ga. sheet steel panels and heavy gauge cold-formed steel structure capable of free-spans in excess of 50’-0” and galvanized for superior corrosion resistance. A modular structure design makes it possible for compact booth component crating, reducing shipping costs.
 
Components: Rohner uses spark resistant belt-driven tube axial fans with TEFC motors for all Cross Flow Booths, available for both single-phase and 3-phase electrical supply. All Rohner booths utilize UL listed 4-tube light fixtures with 4’-0” long T-8 fluorescent tubes providing ample light. Color-true fluorescent tubes are included as standard on each Rohner booth. Each booth is supplied with a spray air interlock solenoid. Optional makeup air units and UL listed NEMA 12 industrial control panels are
also available.

FEATURES

• 18 ga. galvanized construction
• Precision-punched, nut-and-bolt   construction
• Exploded assembly drawings
  for easy field installation
• Tube axial exhaust fans with   aluminum blades and TEFC motors
• Fiberglass exhaust filters
• UL Listed High Efficiency T-8   Fluorescent Light Fixtures
• Manometer
• 1 year warranty
• Brixon latches and heavy-duty door   hardware

From lighting, air flow and temperature
control to environmental safety, speed and versatility – our booths are designed to meet your most demanding finishing and refinishing requirements.

 
 
  Working Dimensions Outside Dimensions
Fixtures  
Model Width Height Depth Width Height Depth Std
Lights
Class I
Div II
Exhaust
Filters
Exhaust Fan Size Intake Filters Product Door Size # of Man Doors
14’ - 0” Wide
TCF-PP-14-10-28-PP 14'-0" 10'-0" 27'-6" 15'-8" 10'-10" 27'-10" 8 1 24 36" 5hp- 18135cfm 24 10x10 1
TCF-PP-14-10-32-PP 14'-0" 10'-0" 31'-6" 15'-8" 10'-10" 31'-10" 11 1 24 36" 5hp- 18135cfm 24 10x10 1
TCF-PP-14-10-38-PP 14'-0" 10'-0" 37'-6" 15'-8" 10'-10" 37'-10" 13 1 24 36" 5hp- 18135cfm 24 10x10 1
TCF-PP-14-10-44-PP 14'-0" 10'-0" 43'-6" 15'-8" 10'-10" 43'-10" 15 1 24 36" 5hp- 18135cfm 24 10x10 1
TCF-PP-14-10-48-PP 14'-0" 10'-0" 47'-6" 15'-8" 10'-10" 47'-10" 17 1 24 36" 5hp- 18135cfm 24 10x10 1
TCF-PP-14-12-28-PP 14'-0" 12'-0" 27'-6" 15'-8" 12'-10" 27'-10" 10 1 30 42" 5hp- 21435cfm 30 10x12 1
TCF-PP-14-12-32-PP 14'-0" 12'-0" 31'-6" 15'-8" 12'-10" 31'-10" 13 1 30 42" 5hp- 21435cfm 30 10x12 1
TCF-PP-14-12-38-PP 14'-0" 12'-0" 37'-6" 15'-8" 12'-10" 37'-10" 14 1 30 42" 5hp- 21435cfm 30 10x12 1
TCF-PP-14-12-44-PP 14'-0" 12'-0" 43'-6" 15'-8" 12'-10" 43'-10" 17 1 30 42" 5hp- 21435cfm 30 10x12 1
TCF-PP-14-12-48-PP 14'-0" 12'-0" 47'-6" 15'-8" 12'-10" 47'-10" 19 1 30 42" 5hp- 21435cfm 30 10x12 1
TCF-PP-14-14-28-PP 14'-0" 14'-0" 27'-6" 15'-8" 14'-10" 27'-10" 12 1 36 42" 7.5hp- 25900cfm 36 10x14 1
TCF-PP-14-14-32-PP 14'-0" 14'-0" 31'-6" 15'-8" 14'-10" 31'-10" 14 1 36 42" 7.5hp- 25900cfm 36 10x14 1
TCF-PP-14-14-38-PP 14'-0" 14'-0" 37'-6" 15'-8" 14'-10" 37'-10" 19 1 36 42" 7.5hp- 25900cfm 36 10x14 1
TCF-PP-14-14-44-PP 14'-0" 14'-0" 43'-6" 15'-8" 14'-10" 43'-10" 20 1 36 42" 7.5hp- 25900cfm 36 10x14 1
TCF-PP-14-14-48-PP 14'-0" 14'-0" 47'-6" 15'-8" 14'-10" 47'-10" 22 1 36 42" 7.5hp- 25900cfm 36 10x14 1
TCF-PP-14-16-28-PP 14'-0" 16'-0" 27'-6" 15'-8" 16'-10" 27'-10" 14 1 42 42" 7.5hp- 25900cfm 42 10x16 1
TCF-PP-14-16-32-PP 14'-0" 16'-0" 31'-6" 15'-8" 16'-10" 31'-10" 16 1 42 42" 7.5hp- 25900cfm 42 10x16 1
TCF-PP-14-16-38-PP 14'-0" 16'-0" 37'-6" 15'-8" 16'-10" 37'-10" 21 1 42 42" 7.5hp- 25900cfm 42 10x16 1
TCF-PP-14-16-44-PP 14'-0" 16'-0" 43'-6" 15'-8" 16'-10" 43'-10" 25 1 42 42" 7.5hp- 25900cfm 42 10x16 1
TCF-PP-14-16-48-PP 14'-0" 16'-0" 47'-6" 15'-8" 16'-10" 47'-10" 27 1 42 42" 7.5hp- 25900cfm 42 10x16 1
TCF-PP-14-18-28-PP 14'-0" 18'-0" 27'-6" 15'-8" 18'-10" 27'-10" 16 1 48 42" 10hp- 30185cfm 48 10x18 1
TCF-PP-14-18-32-PP 14'-0" 18'-0" 31'-6" 15'-8" 18'-10" 31'-10" 19 1 48 42" 10hp- 30185cfm 48 10x18 1
TCF-PP-14-18-38-PP 14'-0" 18'-0" 37'-6" 15'-8" 18'-10" 37'-10" 22 1 48 42" 10hp- 30185cfm 48 10x18 1
TCF-PP-14-18-44-PP 14'-0" 18'-0" 43'-6" 15'-8" 18'-10" 43'-10" 26 1 48 42" 10hp- 30185cfm 48 10x18 1
TCF-PP-14-18-48-PP 14'-0" 18'-0" 47'-6" 15'-8" 18'-10" 47'-10" 29 1 48 42" 10hp- 30185cfm 48 10x18 1
16’ - 0” Wide
TCF-PP-16-10-28-PP 16'-0" 10'-0" 27'-6" 18'-0" 11'-0" 27'-10" 11 1 24 36" 5hp- 18135cfm 24 12x10 1
TCF-PP-16-10-32-PP 16'-0" 10'-0" 31'-6" 18'-0" 11'-0" 31'-10" 13 1 24 36" 5hp- 18135cfm 24 12x10 1
TCF-PP-16-10-48-PP 16'-0" 10'-0" 47'-6" 18'-0" 11'-0" 47'-10" 19 1 24 36" 5hp- 18135cfm 24 12x10 1
TCF-PP-16-10-58-PP 16'-0" 10'-0" 57'-6" 18'-0" 11'-0" 57'-10" 22 2 24 36" 5hp- 18135cfm 24 12x10 2
TCF-PP-16-12-28-PP 16'-0" 12'-0" 27'-6" 18'-0" 13'-0" 27'-10" 13 1 30 42" 5hp- 21435cfm 30 12x12 1
TCF-PP-16-12-32-PP 16'-0" 12'-0" 31'-6" 18'-0" 13'-0" 31'-10" 15 1 30 42" 5hp- 21435cfm 30 12x12 1
TCF-PP-16-12-48-PP 16'-0" 12'-0" 47'-6" 18'-0" 13'-0" 47'-10" 23 1 30 42" 5hp- 21435cfm 30 12x12 1
TCF-PP-16-12-58-PP 16'-0" 12'-0" 57'-6" 18'-0" 13'-0" 57'-10" 25 2 30 42" 5hp- 21435cfm 30 12x12 2
TCF-PP-16-14-28-PP 16'-0" 14'-0" 27'-6" 18'-0" 15'-0" 27'-10" 14 1 36 42" 7.5hp- 25900cfm 36 12x14 1
TCF-PP-16-14-32-PP 16'-0" 14'-0" 31'-6" 18'-0" 15'-0" 31'-10" 16 1 36 42" 7.5hp- 25900cfm 36 12x14 1
TCF-PP-16-14-48-PP 16'-0" 14'-0" 47'-6" 18'-0" 15'-0" 47'-10" 27 1 36 42" 7.5hp- 25900cfm 36 12x14 1
TCF-PP-16-14-58-PP 16'-0" 14'-0" 57'-6" 18'-0" 15'-0" 57'-10" 30 2 36 42" 7.5hp- 25900cfm 36 12x14 2
TCF-PP-16-16-28-PP 16'-0" 16'-0" 27'-6" 18'-0" 17'-0" 27'-10" 16 1 42 42" 10hp- 30185cfm 42 12x16 1
TCF-PP-16-16-32-PP 16'-0" 16'-0" 31'-6" 18'-0" 17'-0" 31'-10" 19 1 42 42" 10hp- 30185cfm 42 12x16 1
TCF-PP-16-16-48-PP 16'-0" 16'-0" 47'-6" 18'-0" 17'-0" 47'-10" 31 1 42 42" 10hp- 30185cfm 42 12x16 1
TCF-PP-16-16-58-PP 16'-0" 16'-0" 57'-6" 18'-0" 17'-0" 57'-10" 36 2 42 42" 10hp- 30185cfm 42 12x16 2
TCF-PP-16-18-28-PP 16'-0" 18'-0" 27'-6" 18'-0" 19'-0" 27'-10" 19 1 48 (2) 36" 5hp- 36270cfm 48 12x18 1
TCF-PP-16-18-32-PP 16'-0" 18'-0" 31'-6" 18'-0" 19'-0" 31'-10" 23 1 48 (2) 36" 5hp- 36270cfm 48 12x18 1
TCF-PP-16-18-48-PP 16'-0" 18'-0" 47'-6" 18'-0" 19'-0" 47'-10" 35 1 48 (2) 36" 5hp- 36270cfm 48 12x18 1
TCF-PP-16-18-58-PP 16'-0" 18'-0" 57'-6" 18'-0" 19'-0" 57'-10" 39 2 48 (2) 36" 5hp- 36270cfm 48 12x18 2
18’ - 0” Wide
TCF-PP-18-10-38-PP 18'-0" 10'-0" 37'-6" 20'-0" 11'-0" 37'-10" 15 1 30 42" 5hp- 21435cfm 30 14x10 1
TCF-PP-18-10-44-PP 18'-0" 10'-0" 43'-6" 20'-0" 11'-0" 43'-10" 18 1 30 42" 5hp- 21435cfm 30 14x10 1
TCF-PP-18-10-48-PP 18'-0" 10'-0" 47'-6" 20'-0" 11'-0" 47'-10" 20 1 30 42" 5hp- 21435cfm 30 14x10 1
TCF-PP-18-10-58-PP 18'-0" 10'-0" 57'-6" 20'-0" 11'-0" 57'-10" 24 2 30 42" 5hp- 21435cfm 30 14x10 2
TCF-PP-18-12-38-PP 18'-0" 12'-0" 37'-6" 20'-0" 13'-0" 37'-10" 19 1 36 42" 7.5hp- 25900cfm 36 14x12 1
TCF-PP-18-12-44-PP 18'-0" 12'-0" 43'-6" 20'-0" 13'-0" 43'-10" 22 1 36 42" 7.5hp- 25900cfm 36 14x12 1
TCF-PP-18-12-48-PP 18'-0" 12'-0" 47'-6" 20'-0" 13'-0" 47'-10" 24 1 36 42" 7.5hp- 25900cfm 36 14x12 1
TCF-PP-18-12-58-PP 18'-0" 12'-0" 57'-6" 20'-0" 13'-0" 57'-10" 28 2 36 42" 7.5hp- 25900cfm 36 14x12 2
TCF-PP-18-14-38-PP 18'-0" 14'-0" 37'-6" 20'-0" 15'-0" 37'-10" 22 1 42 42" 10hp- 30185cfm 42 14x14 1
TCF-PP-18-14-44-PP 18'-0" 14'-0" 43'-6" 20'-0" 15'-0" 43'-10" 26 1 42 42" 10hp- 30185cfm 24 14x14 1
TCF-PP-18-14-48-PP 18'-0" 14'-0" 47'-6" 20'-0" 15'-0" 47'-10" 29 1 42 42" 10hp- 30185cfm 42 14x14 1
TCF-PP-18-14-58-PP 18'-0" 14'-0" 57'-6" 20'-0" 15'-0" 57'-10" 34 2 42 42" 10hp- 30185cfm 42 14x14 2
TCF-PP-18-16-38-PP 18'-0" 16'-0" 37'-6" 20'-0" 17'-0" 37'-10" 27 1 48 (2) 36" 5hp- 36270cfm 48 14x16 1
TCF-PP-18-16-44-PP 18'-0" 16'-0" 43'-6" 20'-0" 17'-0" 43'-10" 30 1 48 (2) 36" 5hp- 36270cfm 48 14x16 1
TCF-PP-18-16-48-PP 18'-0" 16'-0" 47'-6" 20'-0" 17'-0" 47'-10" 35 1 48 (2) 36" 5hp- 36270cfm 48 14x16 1
TCF-PP-18-16-58-PP 18'-0" 16'-0" 57'-6" 20'-0" 17'-0" 57'-10" 39 2 48 (2) 36" 5hp- 36270cfm 48 14x16 2
TCF-PP-18-18-38-PP 18'-0" 18'-0" 37'-6" 20'-0" 19'-0" 37'-10" 31 1 54 (2) 36" 5hp- 36270cfm 54 14x18 1
TCF-PP-18-18-44-PP 18'-0" 18'-0" 43'-6" 20'-0" 19'-0" 43'-10" 34 1 54 (2) 36" 5hp- 36270cfm 54 14x18 1
TCF-PP-18-18-48-PP 18'-0" 18'-0" 47'-6" 20'-0" 19'-0" 47'-10" 39 1 54 (2) 36" 5hp- 36270cfm 54 14x18 1
TCF-PP-18-18-58-PP 18'-0" 18'-0" 57'-6" 20'-0" 19'-0" 57'-10" 46 2 54 (2) 36" 5hp- 36270cfm 54 14x18 2
20’ - 0” Wide
TCF-PP-20-10-38-PP 20'-0" 10'-0" 37'-6" 22'-0" 11'-0" 37'-10" 17 1 30 42" 7.5hp- 25900cfm 30 16x10 1
TCF-PP-20-10-44-PP 20'-0" 10'-0" 43'-6" 22'-0" 11'-0" 43'-10" 21 1 30 42" 7.5hp- 25900cfm 30 16x10 1
TCF-PP-20-10-48-PP 20'-0" 10'-0" 47'-6" 22'-0" 11'-0" 47'-10" 23 1 30 42" 7.5hp- 25900cfm 30 16x10 1
TCF-PP-20-10-58-PP 20'-0" 10'-0" 57'-6" 22'-0" 11'-0" 57'-10" 28 2 30 42" 7.5hp- 25900cfm 30 16x10 2
TCF-PP-20-12-38-PP 20'-0" 12'-0" 37'-6" 22'-0" 13'-0" 37'-10" 21 1 36 42" 10hp- 30185cfm 36 16x12 1
TCF-PP-20-12-44-PP 20'-0" 12'-0" 43'-6" 22'-0" 13'-0" 43'-10" 25 1 36 42" 10hp- 30185cfm 36 16x12 1
TCF-PP-20-12-48-PP 20'-0" 12'-0" 47'-6" 22'-0" 13'-0" 47'-10" 29 1 36 42" 10hp- 30185cfm 36 16x12 1
TCF-PP-20-12-58-PP 20'-0" 12'-0" 57'-6" 22'-0" 13'-0" 57'-10" 34 2 36 42" 10hp- 30185cfm 36 16x12 2
TCF-PP-20-14-38-PP 20'-0" 14'-0" 37'-6" 22'-0" 15'-0" 37'-10" 25 1 42 (2) 36" 5hp- 36270cfm 42 16x14 1
TCF-PP-20-14-44-PP 20'-0" 14'-0" 43'-6" 22'-0" 15'-0" 43'-10" 31 1 42 (2) 36" 5hp- 36270cfm 42 16x14 1
TCF-PP-20-14-48-PP 20'-0" 14'-0" 47'-6" 22'-0" 15'-0" 47'-10" 32 1 42 (2) 36" 5hp- 36270cfm 42 16x14 1
TCF-PP-20-14-58-PP 20'-0" 14'-0" 57'-6" 22'-0" 15'-0" 57'-10" 40 2 42 (2) 36" 5hp- 36270cfm 42 16x14 2
TCF-PP-20-16-38-PP 20'-0" 16'-0" 37'-6" 22'-0" 17'-0" 37'-10" 29 1 48 (2) 36" 5hp- 36270cfm 48 16x16 1
TCF-PP-20-16-44-PP 20'-0" 16'-0" 43'-6" 22'-0" 17'-0" 43'-10" 35 1 48 (2) 36" 5hp- 36270cfm 48 16x16 1
TCF-PP-20-16-48-PP 20'-0" 16'-0" 47'-6" 22'-0" 17'-0" 47'-10" 37 1 48 (2) 36" 5hp- 36270cfm 48 16x16 1
TCF-PP-20-16-58-PP 20'-0" 16'-0" 57'-6" 22'-0" 17'-0" 57'-10" 44 2 48 (2) 36" 5hp- 36270cfm 48 16x16 2
TCF-PP-20-18-38-PP 20'-0" 18'-0" 37'-6" 22'-0" 19'-0" 37'-10" 33 1 54 (2) 42" 5hp- 42870cfm 54 16x18 1
TCF-PP-20-18-44-PP 20'-0" 18'-0" 43'-6" 22'-0" 19'-0" 43'-10" 38 1 54 (2) 42" 5hp- 42870cfm 54 16x18 1
TCF-PP-20-18-48-PP 20'-0" 18'-0" 47'-6" 22'-0" 19'-0" 47'-10" 43 1 54 (2) 42" 5hp- 42870cfm 54 16x18 1
TCF-PP-20-18-58-PP 20'-0" 18'-0" 57'-6" 22'-0" 19'-0" 57'-10" 50 2 54 (2) 42" 5hp- 42870cfm 54 16x18 2
 
Standard Design Notes:
Cross Flow Booth comes with passive pantleg supply air plenum, 1 product door, and man door(s) (as required by code). Standard booth structure is engineered for booth load only - optional MAU support engineering is available. Product door sizing: product door clear opening is 12" less in width and 6" less in height than door size (i.e. 10’ x 12’ door has 9'-0" width and 11'-6" height).
 
  STANDARD OPTIONS   CUSTOMIZABLE OPTIONS
• Heated Makeup Air Unit (MAU)
• Drive-thru configuration (additional product door)
• Replace standard product door with bi-fold
• Additional man door
• Rear wall plenum (not pant-leg style)
• ‘Low-Profile’ plenums (reduces overall booth height
  by 12”, product door height by 24”)
• UL listed NEMA 12 industrial control panel
• Auto-booth pressure, VFD controlled exhaust system
• Seismic engineering
  • Custom sizing and configurations
• Powder coated white construction
• Crane rail support structure
• Conveyor system integration
• NESHAP 319 filtration
• ETL field evaluated label
• Actuated product doors
• Coiling roll-up doors
Tel: 360.885.7641 | Fax: 360.896.5748 | info@rohner-usa.com | www.rohner-usa.com | 2650 NE Andresen Rd. #102, Vancouver, WA 98661